What is a Bicycle Gear Ratio?
Learn the fundamentals of bicycle gear ratios and how they affect your cycling performance.
-->
Set number and teeth count of chainrings
Set number and teeth count of cassette cogs
Configure wheel size and tire size
Gear Combination | Gear Ratio | Cadence Speed Comparison | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||
50-11T | 4.55 | 28.8 | 31.7 | 34.5 | 37.4 | 40.3 | 43.2 | 46.1 | 48.9 | 51.8 | 54.7 | 57.6 | 60.5 | 63.3 | 66.2 | 69.1 | 72.0 |
50-12T | 4.17 | 26.4 | 29.0 | 31.7 | 34.3 | 36.9 | 39.6 | 42.2 | 44.9 | 47.5 | 50.1 | 52.8 | 55.4 | 58.1 | 60.7 | 63.3 | 66.0 |
50-13T | 3.85 | 24.4 | 26.8 | 29.2 | 31.7 | 34.1 | 36.5 | 39.0 | 41.4 | 43.8 | 46.3 | 48.7 | 51.2 | 53.6 | 56.0 | 58.5 | 60.9 |
50-15T | 3.33 | 21.1 | 23.2 | 25.3 | 27.4 | 29.6 | 31.7 | 33.8 | 35.9 | 38.0 | 40.1 | 42.2 | 44.3 | 46.4 | 48.6 | 50.7 | 52.8 |
50-17T | 2.94 | 18.6 | 20.5 | 22.4 | 24.2 | 26.1 | 27.9 | 29.8 | 31.7 | 33.5 | 35.4 | 37.3 | 39.1 | 41.0 | 42.8 | 44.7 | 46.6 |
50-19T | 2.63 | 16.7 | 18.3 | 20.0 | 21.7 | 23.3 | 25.0 | 26.7 | 28.3 | 30.0 | 31.7 | 33.3 | 35.0 | 36.7 | 38.3 | 40.0 | 41.7 |
50-21T | 2.38 | 15.1 | 16.6 | 18.1 | 19.6 | 21.1 | 22.6 | 24.1 | 25.6 | 27.1 | 28.7 | 30.2 | 31.7 | 33.2 | 34.7 | 36.2 | 37.7 |
50-24T | 2.08 | 13.2 | 14.5 | 15.8 | 17.2 | 18.5 | 19.8 | 21.1 | 22.4 | 23.8 | 25.1 | 26.4 | 27.7 | 29.0 | 30.3 | 31.7 | 33.0 |
50-28T | 1.79 | 11.3 | 12.4 | 13.6 | 14.7 | 15.8 | 17.0 | 18.1 | 19.2 | 20.4 | 21.5 | 22.6 | 23.8 | 24.9 | 26.0 | 27.1 | 28.3 |
50-32T | 1.56 | 9.9 | 10.9 | 11.9 | 12.9 | 13.9 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.7 |
34-11T | 3.09 | 19.6 | 21.5 | 23.5 | 25.4 | 27.4 | 29.4 | 31.3 | 33.3 | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.0 | 47.0 | 48.9 |
34-12T | 2.83 | 17.9 | 19.7 | 21.5 | 23.3 | 25.1 | 26.9 | 28.7 | 30.5 | 32.3 | 34.1 | 35.9 | 37.7 | 39.5 | 41.3 | 43.1 | 44.9 |
34-13T | 2.62 | 16.6 | 18.2 | 19.9 | 21.5 | 23.2 | 24.8 | 26.5 | 28.2 | 29.8 | 31.5 | 33.1 | 34.8 | 36.4 | 38.1 | 39.8 | 41.4 |
34-15T | 2.27 | 14.4 | 15.8 | 17.2 | 18.7 | 20.1 | 21.5 | 23.0 | 24.4 | 25.8 | 27.3 | 28.7 | 30.1 | 31.6 | 33.0 | 34.5 | 35.9 |
34-17T | 2.00 | 12.7 | 13.9 | 15.2 | 16.5 | 17.7 | 19.0 | 20.3 | 21.5 | 22.8 | 24.1 | 25.3 | 26.6 | 27.9 | 29.1 | 30.4 | 31.7 |
34-19T | 1.79 | 11.3 | 12.5 | 13.6 | 14.7 | 15.9 | 17.0 | 18.1 | 19.3 | 20.4 | 21.5 | 22.7 | 23.8 | 24.9 | 26.1 | 27.2 | 28.3 |
34-21T | 1.62 | 10.3 | 11.3 | 12.3 | 13.3 | 14.4 | 15.4 | 16.4 | 17.4 | 18.5 | 19.5 | 20.5 | 21.5 | 22.6 | 23.6 | 24.6 | 25.6 |
34-24T | 1.42 | 9.0 | 9.9 | 10.8 | 11.7 | 12.6 | 13.5 | 14.4 | 15.3 | 16.2 | 17.0 | 17.9 | 18.8 | 19.7 | 20.6 | 21.5 | 22.4 |
34-28T | 1.21 | 7.7 | 8.5 | 9.2 | 10.0 | 10.8 | 11.5 | 12.3 | 13.1 | 13.8 | 14.6 | 15.4 | 16.2 | 16.9 | 17.7 | 18.5 | 19.2 |
34-32T | 1.06 | 6.7 | 7.4 | 8.1 | 8.7 | 9.4 | 10.1 | 10.8 | 11.4 | 12.1 | 12.8 | 13.5 | 14.1 | 14.8 | 15.5 | 16.2 | 16.8 |
Learn about bicycle gear ratios and cycling performance
Learn the fundamentals of bicycle gear ratios and how they affect your cycling performance.
Provides gear ratio calculation examples for daily commuting, climbing, cruising, and sprinting, showing how to use tools to plan suitable combinations.
Compare gear ratio coverage, pros and cons of 1x vs 2x drivetrain systems to help you choose the right setup.
Compare differences between common cassette combinations, analyzing performance of different tooth combinations in climbing, flat roads, and touring.
Chainring tooth count directly determines your gear ratio range. This article analyzes common chainring specifications (34, 50, 52) and provides selection advice for different riding scenarios.
Analyze the relationship between cycling cadence and gear ratios, introducing how to maintain efficient pedaling rhythm through reasonable gear ratio selection to improve speed and endurance.
Explore how different tire widths affect actual wheel diameter and gear ratios, explaining the differences in riding experience between road bikes and mountain bikes.
Analyze gear ratio selection in Tour de France and other professional races, showing how pro cyclists respond to different stage requirements.
Cycling enthusiasts often hear about Gear Inches and Development—what do these concepts actually mean? What are the differences?